With so many skincare options online, sometimes it be difficult finding what works for you. You know what would be useful? A well-organized list filled with necessary details to help you make the best decision. This post designed to be a go-to guide for anyone in the market for Korean-brand face wash for sensitive skin. If that’s you, be sure to keep reading!
How to Tell If You Have Sensitive Skin
From dryness and cracking to redness and irritation, there’s no limit to the challenges that may arise when trying to properly care for your sensitive skin. Unfortunately, there are many things beyond your control when it comes to skincare; for example, changes in air quality, irregular hormone levels, and so on. Sometimes even the smallest change in environment or daily routine can wreak havoc and threaten to upset your day. The good news is that there is something you can control — and that is what you put on your skin.
Types of Face Wash for Sensitive Skin

Although many products still use fragrances and strong ingredients that may become irritants to sensitive skin, many skincare companies are becoming increasingly focused on catering to those whose faces need a more gentle approach. Nevertheless, there are some ingredients you should keep an eye out for.
Strong fragrances, essential oils, parabens, sulfates, and alcohol can cause flare ups when used on sensitive skin. Try to avoid products with these types of ingredients as much as possible (according to you level of skin sensitivity). Rather, seek out helpful ingredients like mild amino acids, Centella Asiatica, green tea extracts, chamomile, and other soothing elements. Components like ceramides, which help to strengthen the skin’s barrier, are also a plus.
Beyond the ingredients, you may want to consider what actually feels good on your skin. You can choose from various types of cleansers:
- Oil-based – oil cleansers are great for removing heavy product from the skin; including makeup, sunscreen, moisturizers, etc. Ironically, they also work well to remove excess oils off your face; unless you have skin that is combination-oily or prone to blemishes. Oil cleansers are good for hydrating the skin and are often a part of a double cleanse routine.
- Cream – these cleansers tend to have a rich, thick texture. They are usually designed with a focus on re-hydrating the skin. The intended advantage of cream cleansers is that they remove impurities from the surface of the skin without totally stripping the skin of its natural oils. Cream cleansers may work best for those who value a gentle clean more than a deep clean.
- Water-based – just as it sounds, these types of cleansers use water as their main ingredient. They are best for removing sweat, dust, and anything else that can dissolve in water. Most gel cleansers and many forming cleansers are water-based products.
28 K-Beauty Products for Gentle Cleansing
So, now that we’ve gone over the types of face washes and the ingredients we should look for, let’s compare some of the more popular and highly-rated products. The table below lists 28 different types of face wash for sensitive skin available from Korean skincare brands. Have a look, maybe even bookmark this page, and see what catches your eye.
Korean Face Wash for Sensitive Skin
Brand | Product | Key Ingredients | Targets | Marketed 'Vegan' | Cost on Amazon | Rating on Amazon | No. of reviews |
---|---|---|---|---|---|---|---|
The Face Shop | Rice Water Bright Foaming Facial Cleanser | Rice water, rice bran oil, soapwort extract | clogged pores, dryness | Yes | $17.00 | 4.4 | 20,368 |
COSRX | Low pH Good Morning Gel Face Cleanser | BHA, tea tree oil | pH imbalance, irritation, inflammation, dryness, dullness, uneven texture | Yes | $14.00 | 4.5 | 17,840 |
ANUA | Heartleaf Quercetinol Pore Deep CleansingFoam | Heartleaf, Quericetinol, Anti-sebum P, 0.5% BHA | clogged pores, excessive sebum, dryness | No | $13.00 | 4.5 | 6,777 |
Dear, Klairs | Gentle Black Deep Cleansing Oil | Black bean oil, black sesame seed oil, black currant seed oil | dryness, excessive sebum | Yes | $23.00 | 4.4 | 3,013 |
Skin1004 | Madagascar Centella Ampoule Foam Cleanser | Centella Asiatica, soda powder, coconut oil | dryness, pH imbalance, clogged pores | No | $16.00 | 4.6 | 1,629 |
AROMATICA | Tea Tree Balancing Foaming Cleanser | Tea tree leaf extract, tea tree oil, aloe vera leaf extract, burdock root extract, comfrey root extract | dryness, excessive sebum, clogged pores, impurities | Yes | $17.00 | 4.4 | 1,250 |
Sulwhasoo | Gentle Cleansing Foam | Mulberry leaf extract, mountain yam extract | dryness, fine lines, dullness, loss of elasticity, impurities | No | $12.00 | 4.6 | 1,146 |
SOME BY MI | AHA BHA PHA 30 Days Miracle Acne Clear Foam | AHA, BHA, PHA, Centella Asiatica, tea tree leaf water, centella asiatica | roughness, fine lines, impurities, clogged pores, excess sebum, acne, irritation | No | $14.00 | 4.5 | 1,105 |
B.LAB | Matcha Hydrating Foam Cleanser | Matcha extract, green tea leaves | excessive sebum, clogged pores | No | $9.00 | 4.4 | 1,098 |
Beauty of Joseon | Radiance Cleansing Balm | Rice bran water and oil, grain complex extracts | dryness, dullness, excess sebum | Yes | $19.00 | 4.5 | 1,081 |
ETUDE | SoonJung pH 6.5 Whip Facial Cleanser | Panthenol, Madecassoside | dyness, pH imbalance, weakened skin barrier, irritation, damaged skin | Yes | $15.00 | 4.6 | 1,071 |
haruharu wonder | Wonder Black Rice Moisture Cleansing Gel | Black rice extracts, trehalose, fermented bamboo shoot bark extracts, beta-glucan, coco-betain | dryness, roughness, impurities, dullness, clogged pores, imbalanced pH | Yes | $10.00 | 4.4 | 1,054 |
Pyunkang Yul | Cleansing Foam | Saposhnikovia, divaricata root extract | dryness, irritation, troubled skin, clogged pores | No | $16.00 | 4.4 | 874 |
Olive Young | Arencia Fresh Green Rice Mochi Cleanser | Sweet almond seed powder, Witch Hazel, Rose hip extract, Rice powder, glycerin | dryness, roughness, irritation, tightness, impurities, weakened skin barrier | No | $35.00 | 4.4 | 868 |
ROVECTIN | Aqua Cleansing Gel | Hyaluronic acid, amino acid complex, organic coconut oil compound | dryness, impurities | Yes | $20.00 | 4.5 | 657 |
MAXCLINIC | Gold Caviar Cleansing Oil to Foam | Retinoid, Vitamin C, Vitamin E | dryness, inflammation, enlarged pores, fine lines, loss of elasticity | No | $24.00 | 4.6 | 520 |
KraveBeauty | Matcha Hemp Hydrating Cleanser | Matcha, hemp seed oil, sodium PCA | dryness, tightness | Yes | $17.00 | 4.5 | 385 |
Heimish | All Clean Green Foam | Centella Asiatica, Witch Hazel, Pennywort extract | dryness, pH imbalance, tightness, | Yes | $12.00 | 4.5 | 363 |
Medicube | Zero Foam Cleanser | Chlorogalum leaf and root extract, wintergreen leaf extract, quince, camelia extract | dark and puffy eyes, loss of elasticity, aging, impurities | No | $31.72 | 4.6 | 359 |
ROUND LAB | Birch Juice Moisturizing Cleanser | White Birch sap, sweet wormwood extract, Roman camomile oil, Hyarulonic Acid, coconut oil extract | dryness, roughness, impurities, clogged pores, excess sebum | No | $16.00 | 4.6 | 353 |
EUNYUL | Daily Care Pure Gel Foam Cleanser | Centella Asiatica, tea tree extracts, green tea extracts | roughness, weakened skin barrier | No | $14.00 | 4.4 | 247 |
SeoulCeuticals | Korean Turmeric Face Wash Cleanser | Hemp seed oil, Vitamin B5, Tumeric, Calendula flower | dryness, dullness, aging | Yes | $21.00 | 4.3 | 127 |
Saturday Skin | Hydrating Gentle Facial Gel Cleanser | Acai berry, grain complex (rice, oats & mungbean), Centella Asiatica | dullness, darkspots | Yes | $19.00 | 4.4 | 126 |
I'm from | Rice Whip Facial Cleanser | Korean rice extract, rice bran extract | dryness, roughness, dullness, loss of elasticity, clogged pores | Yes | $17.00 | 4.6 | 113 |
MAKTAS | Korean Hydrating Foaming Facial Cleanser | Beta-glucan, cocoa seed extract, pendant amaranth seed extract | dryness, pH imbalance, impurities, dullness | Yes | $21.00 | 4.3 | 91 |
Torriden | BALANCEFUL Cleansing Gel | Centella Asiatica, LHA, Panthenol | dryness, irritation, inflammation, clogged pores, excess sebum, acne | Yes | $20.00 | 4.5 | 63 |
Dr. Jart+ | Cicapair Foaming Cleanser | Glycerin | irritation, dryness, impurities, weakened skin barrier | No | $28.00 | 4.4 | 56 |
Arocell | Super Collagen Melting Cleansing Balm | Collagen, peptide | dryness, impurities | No | $28.00 | 4.5 | 34 |
Scroll to see full list if using tablet or mobile phone.
Wrap-up
Remember, skincare is not a one-size-fits-all system. Choose the cleanser type of your choice and pinpoint the right ingredients to target your particular skincare issues. Be careful to patch test new or unfamiliar products to avoid unintentionally irritating your skin. Do check with dermatologist if you need more direction.
If you found this post interesting, please share the link or pin the photo below.

Note:
- All products mentioned are available for purchase on Amazon and prices reflect Amazon listings at the time this article was published. This post is not sponsored.
- A ‘No’ in the ‘Marketed ‘Vegan” table category indicates that there was no claim of the same in product description or imagery. There is a possibility that a vegan-friendly product may not have been notably marked as such.
Disclaimer: The information provided in this post is just for informational purposes only and does not constitute medical advice. Always consult with a dermatologist for professional skincare guidance.